Description
- 5 Megapixel Resolution
- Fixed Lens
- True Day/Night with IR Range up to 65’
- H.265/H.264
- 20 FPS Recording and Live
- D-WDR
- Micro SD Slot: Up to 128GB
- Built-in Mic
- IP67 Weatherproof
- 12VDC/PoE Operation
- ONVIF
- Free iOS & Android Apps for
- Smart Phones & Tablets
- Free Central Management Software (CMS)
- Free MAC Client
Camera Specs:
Image Sensor | 1 / 2.7 "CMOS |
Image Size | 2592×1944 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.0236 lux @F2.0, AGC ON; 0 lux with IR |
Lens | 2.8 mm @F2.0, horizontal FoV: 93.4°; Vertical FoV: 77°; Diagonal FoV: 106° |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
Image |
|
Video Compression | H.265 / H.264 |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 5MP ( 2592 × 1944 ), 4MP ( 2560 × 1440 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 5MP(1~20fps)/ 4MP(1~30fps)/ 1080P(1~30fps)/ 720P(1~30fps) 50Hz : 5MP(1~20fps)/4MP (1~25fps)/1080P (1~25fps)/ 720P (1~25fps) |
Sub Stream | 60Hz : 720P(1~15fps)/D1(1~30fps)/CIF (1~30fps); 50Hz:720P(1~12fps)/D1(1~25fps)/CIF (1~25fps) |
Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50Hz: D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 5 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
|
Network | RJ45 |
Video Output | No |
Audio | 1CH built-in MIC |
Storage | Built-in micro SD card slot, up to 128GB |
Reset | Yes |
Functions |
|
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion detection |
Intelligent Analytics | Object removal detection (object left/missing), scene change detection, video blur detection, intrusion detection and line crossing detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Yes |
IR Distance | 65’ (20~ 30 m) |
Ingress Protection | IP67 |
Others |
|
Power Supply | DC12V/PoE |
Power Consumption | < 5W |
Operating Environment | -22°F~140°F (- 30 °C ~ 60 °C) |
Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | Φ 3.72” x 3.26” (94.6 × 82.8mm) |
Weight ( net ) | Approx. 0.99lb (0.45KG) |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |
NVR Features:
- Up to 8 Megapixel Resolution Recording
- 80 Mbps Bit Rate Input
- Supports up to 8 channel simultaneous playback
- Smart Analytic Support
- Local HDMI main monitor output with 4K support
- Local VGA main monitor output up to 1080p
- True P2P Connectivity with QR Code Connect
- Multiple video search options including
- Smart Search for quick retrieval of footage.
- H.265S/ H.265+/ H.265/ H.264
- 1 Hard Drive Bay
- Free Central Management Software (CMS)
- Free iOS & Android Apps for
- Smart Phones & Tablets
- Free MAC Client
NVR Specs:
OS | Embedded Linux |
Video |
|
Network Input | 8CH IPC input |
Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF |
Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024/ 1024 × 768 |
Compression | VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 |
Audio |
|
Network Input | H.265S /H.265+ / H.265 / H.264 |
2-way Audio | 8 CH IPC audio input |
Local Output | RCA × 1 |
Compression | RCA × 1 |
Record |
|
Resolution | G.711(U/A) |
Frame Rate | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF |
Playback |
|
Simultaneous Playback | NTSC:30fps; PAL:25fps |
Search | Time slice / time / event / tag / smart search |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
Function | Play, pause, FF, FB, digital zoom, etc. |
Decoding Capability |
|
Live View/ Playback | 1CH 8MP;4CH 1080P |
Alarm |
|
Mode | Manual, sensor, motion, exception, smart events |
Input | Supports IPC alarm input |
Output | Supports IPC alarm output |
Triggering | Record, snap, preset, e-mail, etc. |
Other Functions |
|
Plate Recognition | Yes |
Fisheye | No |
Video Structure Analysis |
|
Human/Vehicle Classification | Yes |
Network |
|
Interface | RJ 45 × 1 (10/100/1000Mbps) |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF |
Incoming/ Outgoing Bandwidth | 80/80 (Mbps) |
Client Connection | Max. 10 users access |
Mobile Device |
|
OS | iOS, Andriod |
Storage |
|
HDD Interface | SATA3.0 × 1, max 14TB |
Backup |
|
Local Backup | USB, USB To HDD (1TB Max) |
Network Backup | Yes |
Port |
|
USB | USB 2.0 × 2 |
Remote Controller | Included |
PoE |
|
PoE Ports | 100M RJ45 × 8 |
Standards | IEEE802.3AF/AT |
Output Power | ≤ 96W |
Others |
|
Power Supply | DC 48V/2.5A |
Consumption | ≤ 10W ( without HDD ) |
Dimensions ( W × D × H ) | 11.8 x 9.8 x 1.7 In (300 × 249 × 45 mm) |
Working Environment | 14°F ~122°F (-10 ~ 50 ℃)10% ~ 90% humidity |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE |