Description
Alarm.com Smart Credentials provide secure access control authentication, in addition to data storage for biometrics, user privileges, or other custom applications. Each Smart Card and Smart Key Fob is equipped with an Alarm.com-specific encryption key which can only be read using Alarm.com readers, providing an additional layer of security. The Smart + Proximity Card allows businesses to continue supporting older credentials while transitioning to new smart credentials.
Â
Specifications
Features | Smart Card | Smart + Proximity Card | Smart Key Fob |
---|---|---|---|
SKU | ADC-AC-CARD-50H4Â | ADC-AC-CARD-50D4Â | ADC-AC-FOB-60H8Â |
Security Level | EAL 5+ | EAL 5+ | EAL 5+ |
Memory Size | 4K | 4K | 8K |
Frequency | 13.56 MHz | 125 kHz + 13.56 MHz | 13.56 MHz |
Technology | MIFARE DESFire EV2 | MIFARE DESFire EV2 + Proximity | MIFARE DESFire EV2 |
Dimensions | 3.4 x 2.1 x 0.03" (8.7 x 5.4 x 0.08 cm) | 3.4 x 2.1 x 0.03" (8.7 x 5.4 x 0.08 cm) | 1.6 x 1.2 x 0.2" (4.0 x 3.1 x 0.5 cm) |
Read Range | Up to 3" (7.6 cm) | Up to 3" (7.6 cm) | Up to 3" (7.6 cm) |
Slot Punch | Vertical or Horitzontal | Vertical or Horitzontal | N/A |
Storage & Operating Temperatures | -50°F - 160°F (10°C - 71°C) | -50°F - 160°F (10°C - 71°C) | -13°F - 176°F (-25°C - 80°C) |
Material | PVC + PET | PVC + PET | Polycarbonate |
LEAF Compatibility | LEAF enabled | LEAF enabled | LEAF enabled |
Color | White | White | Black with White Center |
Country of Origin | USA | USA | USA |
Extra Information
Brand:
Alarm.com