Description
SPECS:
Interface | ||||||||
Network | 4 x RJ45 10M/100M Base-TX Ethernet Network Port 1 Support POE (IEEE802.3af) Output Network Port 4 Support PSE Voltage Test | |||||||
Voltage Test | 1 x PSE Voltage Test(PSE voltage detection Range: 1V~56V; IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt) 1 x DC voltage Test(DC voltage detection Range: 1V~56V) | |||||||
Network | ||||||||
Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n) | |||||||
Structure / Environment | ||||||||
Battery Capacity | 18650 lithium battery, 7500mAH | |||||||
Power Input | 1 x DC 5V/2A max, type-c | |||||||
Power Output | 1 x DC 12V/1A output; 1 x DC 5V/1A output, type-A | |||||||
General | ||||||||
LED Indicator | System indicator, WiFi indicator, Battery indicator | |||||||
Dimensions | 130 × 85 × 33mm (5.1” × 3.3” × 1.3”) (L x W x H) | |||||||
Working Environment | -20 °C ~ 60 °C (-4 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
Reset Button | Support |
Extra Information
Brand:
Uniview