Description
Multiple working modes to address your business needs:Normal, Secure and Surveillance
-
Multiple working modes to address your business needs:Normal, Secure and Surveillance
-
Support port traffic control
-
Support for secure mode, all downlink ports can communicate only with uplink ports
-
Up to 250m transmission distance on surveillance mode
-
Support buffer optimization
-
All metal housing, safe and reliable
*** DISCONTINUED ***
Model | NSW2010-6T-POE-IN | NSW2010-10T-POE-IN | NSW2010-16T2GC-POE-IN | NSW2010-24T2GC-POE-IN |
Ports | 6×100Mbps network ports (RJ45),including 4 PoE ports | 10×100Mbps network ports (RJ45),including 8 PoE ports | 16×100Mbps PoE ports (RJ45)+2×1000Mbps Combo ports | 24×100Mbps PoE ports (RJ45)+2×1000Mbps Combo ports |
Standards | IEEE802.3,IEEE802.3u,IEEE802.3az,IEEE802.3x, IEEE802.3af,IEEE802.3at | IEEE802.3,IEEE802.3u,IEEE802.3z,IEEE802.3ab, IEEE802.3x,IEEE802.3af,IEEE802.3at,IEEE802.3az | ||
Switching capacity | 1.2Gbps | 2Gbps | 7.2Gbps | 8.8Gbps |
Forwarding performance | 0.90Mpps | 1.49Mpps | 5.36Mpps | 6.55Mpps |
Packet Buffer | 768Kbit | 1.625Mbit | 4M bit | 4Mbit |
MAC | 2K | 4K | 16K | 16K |
Dimensions (W×D×H) | 160mm x 93mm x 32mm (6.3"×3.7"×1.3") | 220mm x 150mm x 44mm(8.7"×5.9"×1.7") | 440mm x 207mm x 45mm(17.3"×8.1"×1.8") | 440mm x 207mm x 45mm(17.3"×8.1"×1.8") |
Weight | <0.6kg | <1.22kg | <4.2kg | <4.2kg |
Power supply | AC: 100-240V, 50/60Hz | |||
PoE | 802.3at/af | |||
Max. PoE Power | Max capacity: 65W Max capacity for single port: 30W | Max capacity: 120W Max capacity for single port: 30W | Max capacity: 250W Max capacity for single port: 30W | Max capacity: 370W Max capacity for single port: 30W |
Cooling Fans | 0 | 0 | 2 | 2 |
Mean Time Between Failure (MTBF) | >50000 hours | |||
Ambient temperature | 0°C-45°C (32°F-113°F) | |||
Operating humidity | 10%¯½Å¾90% (noncondensing) | |||
Storage humidity | 5%¯½Å¾90% (noncondensing) | |||
Indicator | PWR: Steady on: AC input is normal Off: No AC input | |||
PoE: Off: No PoE power supply Steady on: PoE power supply is normal Flashing: PoE power supply is abnormal | ||||
LINK/ACT: Off: No link Steady: Linked at 10/100Mbps Flashing: Transmitting data | ||||
Speed: Off: Linked at 10/100Mbps On: Linked at 1000Mbps | ||||
Working Mode | Default(Normal mode) : All ports can communicate with each other. EXTEND(Surveillance mode): Transmission distance up to 250 meters. | Default(Normal mode) : All ports can communicate with each other. VLAN(Secure mode): Downlink ports can communicate only with uplink ports. EXTEND(Surveillance mode): Transmission distance up to 250 meters. |
Extra Information
Brand:
Uniview