Description
Featuring Star-Light Plus color in near-total darkness, 4K Universal HD over Coax cameras deliver crystal-clear images and support HD-Analog, HD-TVI, HD-CVI and all legacy analog signals. The weather-resistant vandal dome cameras are IP66 rated and can be controlled via the same coax cable using UTC. All Star-Light Plus 4K cameras are engineered to work with our VMAX A1 4K DVRs using your existing coax infrastructure for a cost-effective, high-resolution surveillance solution.
Product Feautres :
- Universal HD over Coax technology with HD-Analog, HD-TVI, HD-CVI and all legacy analog signal support
- Star-Light Plus color in near-total darkness technology
- 1/1.8" image sensor
- 4K at 15fps, 4MP or 2.1MP/1080p at real-time 30fps
- 3.6 ~ 10mm vari-focal lens
- True wide dynamic range (WDR)
- OSD control via coaxial (UTC)
- CleanView hydrophobic dome coating repels water, dust and grease
- 100' Smart IR with intelligent camera sync.Â
- Smart DNR 3D digital noise reduction
- True day/night mechanical IR cut filter
- De-Fog extreme weather image compensation
- Auto-sensing 24VAC/12VDC with line lock
- Easy icon-driven OSD menu with built-in joystick
- Programmable privacy zones
- Auto gain control (AGC)
- Backlight compensation (BLC)
- Auto white balance (AWB)
- NDAA compliantÂ
- IP66 environmental-rated dust-tight and water-resistant
- IK 10-rated impact-resistant
- 5 year warranty
Files:
Specifications:
| 3D digital noise reduction | 3D DNR |
| Active Pixels | 3864 (H) x 2176 (V) |
| Advanced Lens Features | P-iris |
| Auto gain control | Auto |
| Backlight compensation (BLC) | Yes |
| Camera Control | UTC |
| Compliance | NDAA, TAA, CF, FCC, RoHS |
| Day and night | Auto day/nighy, Night (B/W) |
| De-fog | Yes |
| Dimension | 5.7" x 4.26" (145 x 108.3 mm) |
| DRC | Yes |
| Features | Star-Light Plus |
| Focal Length | 3.6mm ~ 10mm |
| Frequency | 60Hz, 50Hz |
| Gamma | 0.45 |
| Horizontal Field of View (HFOV) | 100.3 Degree ~ 46.4 Degree |
| Housing | Vandal Dome |
| IK rating | IK10 Rated |
| Image sensor | 4K 1/1.8" CMOS sensor |
| IP rating | Weather Resistant (IP66) |
| IR Distance | 100" range Smart IR |
| Lens Type | Vari-focal Lens |
| Materials | Metal, Polycarbonate Dome |
| Mechanical Features | Cleanview |
| Minimum Scene Illumination in color | 0.10 lux (color), 0.0 lux (B/W) |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operating Humidity | 10-90% (non-condensing) |
| Operating Temperature | -4 Degree F ~ 122 Degree F (-20 Degree C ~ 50 Degree C) |
| Operational Features | True D/N |
| Power Consumption | AC24V(no LED): 3.96W, 165mA, AC24V(LED on): 6.38W, 265.8mA, DC12V (no LED): 4.27W, 356mA, DC12V (LED on): 6.98W, 582mA |
| Power Consumption | 18W |
| Power Requirements | 12 V DC, 24 V AC |
| Privacy Zones | 24 programmable provacy zones |
| Product Type | Cameras |
| Resolution | 4K, 4K at 15fps, 4MP, 2.1MP/1080p |
| Scanning System | Progressive scan |
| Sharpness | Yes |
| Shutter Speed | Auto, Manual |
| Signal technology | Universal HD over Coax technology, CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI |
| Slow Shutter Speed | 1/30 ~ 1/30000 |
| Star-Light (sense up) | Off, x2-x32, Disabled at 4K |
| Test Video Output | CVBS video output for testing |
| Warranty | 5 Year Warranty |
| Weight | 1.98 lbs (0.9kg) |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
Extra Information
Brand:
DW