Description
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 3D DNR (Digital Noise Reduction)
- IP67
| XIP-BF4MPW | ||
|---|---|---|
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |
| Lens | 3.6mm@F1.8 | |
| Angle of View(H) | 80.8° | |
| Shutter | Auto/Manual, 1/6~1/100000 s | |
| Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON) | |
| 0 Lux with IR on | ||
| IR Range | Up to 30m (98 ft) IR range | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| S/N | >55dB | |
| WDR | 120dB | |
| Noise Reduction | 2D/3D | |
| Video | ||
| Max. Resolution | 2592×1520 | |
| Video Compression | H.265/H.264/MJPEG | |
| Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps | |
| 3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps | ||
| Video Streaming | Triple | |
| 9:16 Corridor Mode | Supported | |
| ROI | Supported | |
| HLC | Supported | |
| Evaluative Metering | Supported | |
| OSD | Up to 8 OSDs | |
| Motion Detection | Up to 2 areas | |
| Privacy Mask | Up to 4 areas | |
| Smart | ||
| Behavior Detection | Intrusion, crossing line, motion detection | |
| Intelligent Identification | Face detection, Defocus, Scene Change | |
| Statistical Analysis | People counting | |
| Network | ||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | |
| Compatible Integration | ONVIF, API | |
| Interface | ||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |
| General | ||
| Power | 12 V DC, or PoE (IEEE802.3 af) | |
| Power consumption: Max 6.4 W | ||
| Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2" × 2.5" × 2.5") | |
| Weight | 0.45 kg (0.99 lb) | |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |
| Ingress Protection | IP67 | |
Extra Information
Brand:
CAMX