Description
(6) 4-Megapixel Turret Cameras with (1) 8 Channel NVR Bundle
NVR Features
- 8 Plug & Play Ports for easy camera setup PoE
(Power Over Ethernet) available on all ports - Up to 8 Megapixel Resolution Recording
- Smart Analytics/Including AI by ONVIF
- Supports up to 8 channel simultaneous playback
- Works with ONVIF or other supported IP cameras
- Local HDMI main monitor output with 4K support
- Local VGA main monitor output up to 1080p
- True P2P Connectivity with QR Code Connect
- Multiple video search options including Thumbnail Search for quick retrieval of footage.
- H.265S/H.265+/H.265/H.264 video compression
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software to easily manage your system from your Apple computer
Camera Features
- First Level Human and Vehicle Classification
- Supplemental Light Options: IR, White Light, White Light Trigger
- Supports Native Chrome/Edge Use
- True P2P Connectivity with QR Code Connect
- 4 Megapixel Resolution
- Fixed Lens
- H.265+, H.265,H.264+, H.264, MJPEG
- 30 FPS Recording and Live
- True WDR 120dB
- Micro SD Slot: Up to 256GB
- Audio Input: Built-in Mic
- IP67 Weatherproof
- 12VDC/PoE Operation
- ONVIF
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) for PC/MAC
Camera | PAR-P4TXIR28-LC3 |
Image Sensor | 1 / 3 "CMOS |
Image Size | 2560×1440 |
Electronic Shutter | 1/1s ~ 1 / 100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with illumination on |
Lens | 2.8mm@F1.6, Horizontal FoV: 94°;Vertical FoV:50°;Diagonal FoV:115° |
Focus | Fixed |
Lens Mount | M12 |
Day&Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Digital NR | Yes |
S/N Ratio | ≥50dB |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°;Rotation: 0°~360° |
Image |
|
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Third stream: H.265+ / H.265 / H.264+ / H.264/ MJPEG |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 480× 240, CIF |
Main Stream | 4MP/3MP/1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) |
Sub Stream | 720P/D1/VGA/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
Third Stream | D1/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
Audio Compression | G711A/U |
ROI | Each ROI to be configured separately |
Interfaces |
|
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1CH built-in MIC |
Storage | Built-in micro SD card slot, up to 256GB |
Reset | Yes |
Functions |
|
Remote Monitoring | IE browser/ NVR / Paramont CMS / Paramont CMS APP |
Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS |
Interface Protocol | ONVIF (Profile G/S/T/M) |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception |
Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern |
PoE | Yes (IEEE802.3af) |
Supplement Light Range | IR range: 98’; white light range: 98’ |
Ingress Protection | IP67 |
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
DORI Distance |
|
Lens | Detect (ft) Observe (ft) Recognize (ft) Identify (ft) |
2.8mm | 203 (62m) 81 (25m) 40 (12m)20 (6m) |
Others |
|
Power Supply | DC12V/PoE |
Power Consumption | < 6W |
Storage Conditions | -22°F ~ 149°F (- 30 °C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Conditions | -22°F ~ 140°F (- 30 °C ~ 60 °C), Humidity: less than 95 % (non-condensing) |
Dimensions | 3.7 x 3.3” (Φ 94.6 × 82.8mm) |
Weight ( net ) | Approx. .99lbs (0.45KG) |
Installation | Ceiling mounting; wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |